﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Stellar Surveys</title>
	<updated>2010-03-10T10:10:51Z</updated>
	<id>http://stellarsurveys.com/atom.aspx</id>
	<link href="http://stellarsurveys.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://stellarsurveys.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Alliance Atlantis</title>
		<link rel="alternate" href="http://stellarsurveys.com/2007/04/05/alliance-atlantis.aspx?ref=rss" />
		<id>tag:stellarsurveys.com,2007-04-05:2133f160-0b82-42b2-9406-df54024e0f0e</id>
		<author>
			<name>Stellar Surveys</name>
		</author>
		<category term="Theatres" />
		<updated>2007-04-05T17:33:00Z</updated>
		<published>2007-04-05T17:33:00Z</published>
		<content type="html">Alliance Atlantis is a movie theatre company in Canada&lt;BR&gt;&lt;IMG src="http://stellarsurveys.com/images/11178-10749/alliance_atlantis.jpg"&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;If you think this is an effective way to provide customer service correspondence or you may have other thoughts on how to fix this, post it here.</content>
		<summary>Alliance Atlantis is a movie theatre company in Canada</summary>
	</entry>
	<entry>
		<title>Minneapolis St Paul Taxi Service</title>
		<link rel="alternate" href="http://stellarsurveys.com/2007/02/13/minneapolis-st-paul-taxi-service.aspx?ref=rss" />
		<id>tag:stellarsurveys.com,2007-02-13:97b1e8ec-3542-4e49-9a98-8654b0cbd226</id>
		<author>
			<name>Stellar Surveys</name>
		</author>
		<category term="Airlines and Airports" />
		<category term="Transportation" />
		<updated>2007-02-13T14:46:00Z</updated>
		<published>2007-02-13T14:46:00Z</published>
		<content type="html">First time I've seen a survey with an airport taxi. Do you think this is effective?&amp;nbsp;Even in major cities like New York, Frankfurt,&amp;nbsp;Amsterdam, Toronto, etc.&amp;nbsp;I've not seen this.&amp;nbsp;What do think works and what doesn't work with this&amp;nbsp;idea? How about the survey contents - effective? What is and what isn't needed to be included?&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&amp;nbsp;&lt;IMG src="http://stellarsurveys.com/images/11178-10749/MSP_001.jpg"&gt;&lt;BR&gt;&lt;IMG src="http://stellarsurveys.com/images/11178-10749/MSP.jpg"&gt;</content>
		<summary>Minneapolis St Paul Taxi Service</summary>
	</entry>
	<entry>
		<title>Mexico City AeroComidas</title>
		<link rel="alternate" href="http://stellarsurveys.com/2007/02/12/mexico-city-aerocomidas.aspx?ref=rss" />
		<id>tag:stellarsurveys.com,2007-02-12:ca25d439-b2cb-4c49-ad7a-cc61483e1ee7</id>
		<author>
			<name>Stellar Surveys</name>
		</author>
		<category term="Restaurants" />
		<updated>2007-02-12T14:04:00Z</updated>
		<published>2007-02-12T14:04:00Z</published>
		<content type="html">This came from Mexico City at an Espressamente. Does having one survey for multiple product lines work? Why or why not? How about the bilingual questions? Is this appropriate? Why or why not?&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://stellarsurveys.com/images/11178-10749/AeroComidas_001.jpg"&gt;&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://stellarsurveys.com/images/11178-10749/AeroComidas.jpg"&gt;</content>
		<summary>Mexico City AeroComidas</summary>
	</entry>
	<entry>
		<title>Renaissance Makati, Manila, Philippines</title>
		<link rel="alternate" href="http://stellarsurveys.com/2007/01/28/renaissance-makati-manila-philippines.aspx?ref=rss" />
		<id>tag:stellarsurveys.com,2007-01-28:c03c649a-0b15-43b6-bf28-cd1945f0456b</id>
		<author>
			<name>Stellar Surveys</name>
		</author>
		<category term="Hotels" />
		<updated>2007-01-29T03:14:00Z</updated>
		<published>2007-01-29T03:14:00Z</published>
		<content type="html">The Renaissance Makati Hotel has a different survey than the other Marriott Family of Hotels in the Western Hemisphere. What is interesting here is that the survey is slipped under your door, already on your desk or bed when you first check in. The survey comes in this envelope&amp;nbsp;~ &lt;BR&gt;&lt;IMG src="http://stellarsurveys.com/images/11178-10749/Marriott_Makati_002_1.jpg"&gt;&amp;nbsp; &lt;BR&gt;then inside this envelope is another one (below) ~&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://stellarsurveys.com/images/11178-10749/Marriott_Makati_002_2.jpg"&gt;&lt;BR&gt;Then the actual survey is inside that envelope. I wonder if that is too many trees being cut for this one survey? You tell me. Post your comments below and provide input on whether this survey is actually valuable or not. .&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://stellarsurveys.com/images/11178-10749/Marriott_Makati.jpg"&gt;&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://stellarsurveys.com/images/11178-10749/Marriott_Makati_001.jpg"&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;A href="http://www.addtoany.com/?sitename=Toronto%20Delivers&amp;amp;siteurl=http%3A//www.stellarsurveys.com&amp;amp;linkname=Toronto%20Delivers&amp;amp;linkurl=http%3A//www.stellarsurveys.com/atom.aspx&amp;amp;type=feed"&gt;&lt;IMG title="Add to any service" height=12 alt="Add to any service" src="http://www.addtoany.com/plus.gif" width=16 border=0&gt;&lt;/A&gt; &lt;A href="http://feeds.feedburner.com/StellarSurveys" type=application/rss+xml rel=alternate&gt;&lt;IMG style="BORDER-RIGHT: 0px; BORDER-TOP: 0px; VERTICAL-ALIGN: middle; BORDER-LEFT: 0px; BORDER-BOTTOM: 0px" alt="" src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png"&gt;&lt;/A&gt;
&lt;P&gt;&lt;/P&gt;&lt;/A&gt;
&lt;P&gt;&lt;/P&gt;</content>
		<summary>The Renaissance Makati Hotel has a different survey than the other Marriott Family of Hotels in the Western Hemisphere.</summary>
	</entry>
	<entry>
		<title>RichTree Updated Customer Service Card</title>
		<link rel="alternate" href="http://stellarsurveys.com/2007/01/14/richtree-updated-customer-service-card.aspx?ref=rss" />
		<id>tag:stellarsurveys.com,2007-01-14:59268eda-34ec-4e37-9763-78d1e924c708</id>
		<author>
			<name>Stellar Surveys</name>
		</author>
		<category term="Restaurants" />
		<updated>2007-01-15T01:16:00Z</updated>
		<published>2007-01-15T01:16:00Z</published>
		<content type="html">Richtree updated their customer service feedback forms. Does this work better? Do you notice the difference between this one and the other Richtree entry posted &lt;A class="" href="http://stellarsurveys.com/2006/08/30/richtree.aspx" target=_blank&gt;here&lt;/A&gt;? &lt;BR&gt;&lt;IMG style="WIDTH: 624px; HEIGHT: 1511px" height=1527 src="http://stellarsurveys.com/images/11178-10749/richtree1.jpg" width=883&gt;&lt;BR&gt;&lt;IMG style="WIDTH: 644px; HEIGHT: 1320px" height=1421 src="http://stellarsurveys.com/images/11178-10749/richtree2.jpg" width=733&gt;</content>
		<summary>RichTree Updated Customer Service Card</summary>
	</entry>
	<entry>
		<title>Montezuma's Castle New Mexico National Park</title>
		<link rel="alternate" href="http://stellarsurveys.com/2007/01/11/montezumas-castle-new-mexico-national-park.aspx?ref=rss" />
		<id>tag:stellarsurveys.com,2006-12-11:1d30f5f9-ad92-44e5-a48e-bb02c6a6d1ae</id>
		<author>
			<name>Stellar Surveys</name>
		</author>
		<category term="Museums" />
		<updated>2006-12-11T18:21:00Z</updated>
		<published>2006-12-11T18:21:00Z</published>
		<content type="html">&lt;IMG src="http://app.onlinequickblog.com/images/11178-10749/Montezumas_Castle_NM_001.jpg"&gt;&lt;BR&gt;&lt;IMG src="http://app.onlinequickblog.com/images/11178-10749/Montezumas_Castle_NM.jpg"&gt;</content>
		<summary>Its great that National Parks have their own surveys. What do you think of this one? Does it work for you? What is great about it? What is not good about it?</summary>
	</entry>
	<entry>
		<title>Continental Airlines President Club</title>
		<link rel="alternate" href="http://stellarsurveys.com/2006/10/25/continental-airlines-president-club.aspx?ref=rss" />
		<id>tag:stellarsurveys.com,2006-10-25:48b09ff2-36d7-4b96-9ab9-0385479a1f15</id>
		<author>
			<name>Stellar Surveys</name>
		</author>
		<category term="Airlines and Airports" />
		<updated>2006-10-25T15:05:00Z</updated>
		<published>2006-10-25T15:05:00Z</published>
		<content type="html">Continental Airlines - you've heard about it... you've probably seen the planes. What do you think of their airline lounge survey below? Does it work for you? Why or why not? Post your comments here!&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;IMG style="WIDTH: 595px; HEIGHT: 419px" height=627 src="http://stellarsurveys.com/images/11178-10749/Continental_Front.jpg" width=841&gt;&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://stellarsurveys.com/images/11178-10749/Continental_back.jpg"&gt;</content>
		<summary>Continental Airlines President Club </summary>
	</entry>
	<entry>
		<title>The Old Spaghetti Factory</title>
		<link rel="alternate" href="http://stellarsurveys.com/2006/10/15/the-old-spaghetti-factory.aspx?ref=rss" />
		<id>tag:stellarsurveys.com,2006-10-15:414aa6ae-1df1-49f3-89bd-9eb9c182f8b8</id>
		<author>
			<name>Stellar Surveys</name>
		</author>
		<category term="Restaurants" />
		<updated>2006-10-15T14:05:00Z</updated>
		<published>2006-10-15T14:05:00Z</published>
		<content type="html">&lt;IMG src="http://stellarsurveys.com/images/11178-10749/spaghetti_factory.jpg"&gt;&lt;BR&gt;&lt;IMG src="http://stellarsurveys.com/images/11178-10749/spaghetti_factory_001.jpg"&gt;&lt;BR&gt;&lt;BR&gt;You've probably seen this restaurant - &lt;A class="" href="http://www.oldspaghettifactory.ca/" target=_blank&gt;The Old Spaghetti Factory&lt;/A&gt;. You can check their website too. Now look at this survey and post your comments on what works for you, what does not, and why.&lt;BR&gt;&lt;BR&gt;</content>
		<summary>The Old Spaghetti Factory</summary>
	</entry>
	<entry>
		<title>Casa Loma Museum, Toronto, Ontario, Canada</title>
		<link rel="alternate" href="http://stellarsurveys.com/2006/09/10/casa-loma-museum-toronto-ontario-canada.aspx?ref=rss" />
		<id>tag:stellarsurveys.com,2006-09-10:22e1d725-5877-455a-99a8-8f8cf410884c</id>
		<author>
			<name>Stellar Surveys</name>
		</author>
		<category term="Museums" />
		<updated>2006-09-11T02:01:00Z</updated>
		<published>2006-09-11T02:01:00Z</published>
		<content type="html">&lt;IMG style="WIDTH: 466px; HEIGHT: 865px" height=1155 src="http://stellarsurveys.com/images/11178-10749/Casa_Loma.jpg" width=466&gt;&lt;BR&gt;&lt;BR&gt;&lt;A href="http://www.casaloma.org/"&gt;Casa Loma&lt;/A&gt; has been likened to the Hearst Castle. What do you think? Is this comment card sufficient? What works and what doesn't? Post your comments.</content>
		<summary>Casa Loma Museum, Toronto, Ontario, Canada</summary>
	</entry>
	<entry>
		<title>Proactiv Online Survey</title>
		<link rel="alternate" href="http://stellarsurveys.com/2006/09/01/proactiv-online-survey.aspx?ref=rss" />
		<id>tag:stellarsurveys.com,2006-09-01:b7ae0019-a4b7-462d-83c2-0641a30e2028</id>
		<author>
			<name>Stellar Surveys</name>
		</author>
		<category term="Online Surveys" />
		<updated>2006-09-02T01:53:00Z</updated>
		<published>2006-09-02T01:53:00Z</published>
		<content type="html">What do you think of online surveys? Effective? Not? What works for you? What doesn't?&lt;BR&gt;Check this survey from Proactiv. A dermatologist recommended product suite. Post your comments.&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://stellarsurveys.com/images/11178-10749/proactiv.jpg"&gt;</content>
		<summary>Proactiv Online Survey</summary>
	</entry>
</feed>